| Working width | 1450mm(cylinder length 1550mm) |
| Machine speed | 3~30m/min |
| Technical speed (actual speed when working) | 15-20m/min(depends on process) |
| Steam box steam consumption | 60~100kg/hour |
| Temperature control precision | ±1 |
| Cylinder heating pattern: | steam heating(consumption:4-6Kg/cm²steam 80-100Kg/H;) |
| Electric oil | (consumption:25-30KW/H) |
| Circulation oil | ( consumption 30000-50000Kcal/ H) |
| Machine Power | |
| Steam heated | 10Kw |
| Electric oil | 46 KW/H |
| Circulation oil | 10Kw |
| Dimension(L*W*H) | 6400X2750X2250mm |
| Weight | 4.5tons |
Mobile Version
